BUDGET ESTIMATE 2013-2014 OF THE DEPARTMENT OF HIGHER EDUCATION AT A GLANCE
Amount in Rupees | |||
---|---|---|---|
Budget Heads | Budget Estimate 2013-2014 | ||
Non-Plan | State-Plan | Centrally Sponsored
(CS/CN/ND) |
|
Direction and Administration | 19,53,08,000 | 1,50,20,000 | NIL |
Assistance to Universities | 800,86,49,000 | 96,55,00,000 | NIL |
Government Colleges and Institutes | 138,13,84,000 | 72,57,00,000 | 60,00,000 (CS) |
Assistance to Non-Government Colleges | 1028,36,10,000 | 24,51,00,000 | NIL |
Institutes of higher learning and Other Expenditure | 18,77,53,000 | 8,39,50,000 | 3,50,00,000 (OE-CN) |
Promotion of Modern Indian Languages | 86,70,000 | 25,00,000 | 51,34,000 (CS) |
Research, Scholarships, etc. | 36,00,88,000 | 7,40,000 | 18,00,000 (Scholarship-CN) |
Technical Education | 41,01,89,000 | 47,70,50,000 | 96,00,00,000 (CS)
+3,00,000(CN) + 29,000(ND) |
Physical Education & Youth Welfare (Excluding N.C.C.) | 5,92,53,000 | 3,61,10,000 | NIL |
Art and Culture | 12,83,54,000 | 6,17,30,000 | 16,00,000 (CN) |
Special Component Plan for SC&ST | 70,20,000 | 8,66,00,000 | NIL |
Surveys and Statistics-Gazetteer & Statistical Memories-3454-02-110-NP-002 | 1,29,93,000 | NIL | NIL |
2251-Secretariat | 11,65,40,000 | NIL | NIL |
Loans and Advances (6202) | 5,00,000 | NIL | NIL |
TOTAL | 2116,03,11,000 | 270,00,00,000 | 100,98,63,000 |
GRAND TOTAL (Non-Plan + Plan + CS/CN/ND) | 2487,01,74,000 |
Table-1: : BUDGET ESTIMATE 2012-2013 OF THE DEPARTMENT OF HIGHER EDUCATION AT A GLANCE
Amount in Rupees | |||
---|---|---|---|
Budget Heads | Budget Estimate 2012-2013 | ||
Non-Plan | State-Plan | Centrally Sponsored
(CS/CN/ND) |
|
Direction and Administration | 18,17,91,000 | 1,50,60,000 | NIL |
Assistance to Universities | 777,43,09,000 | 55,27,30,000 | NIL |
Government Colleges and Institutes | 134,99,65,000 | 45,36,30,000 | 60,00,000 (CS) |
Assistance to Non-Government Colleges | 1150,70,15,000 | 34,64,20,000 | NIL |
Institutes of higher learning and Other Expenditure | 17,32,77,000 | 8,55,00,000 | 3,50,00,000 (OE-CN) |
Promotion of Modern Indian Languages | 78,16,000 | 46,00,000 | 50,75,000 (CS) |
Research, Scholarships, etc. | 33,03,84,000 | 6,65,000 | 18,00,000 (Scholarship-CN) |
Technical Education | 34,96,01,000 | 69,58,55,000 | 37,50,00,000 (CS)
+ 3,00,000 (CN) + 27,000 (ND) |
Physical Education & Youth Welfare (Excluding N.C.C.) | 5,52,10,000 | 4,65,10,000 | NIL |
Art and Culture | 11,91,98,000 | 4,14,30,000 | 16,00,000 (CN) |
Special Component Plan for SC&ST | 65,00,000 | 15,76,00,000 | NIL |
Surveys and Statistics-Gazetteer & Statistical Memories-3454-02-110-NP-002 | 1,21,25,000 | NIL | NIL |
2251-Secretariat | 10,05,15,000 | NIL | NIL |
Loans and Advances (6202) | 5,00,000 | NIL | NIL |
TOTAL | 2196,82,06,000 | 240,00,00,000 | 42,48,02,000 |
GRAND TOTAL (Non-Plan + Plan + CS/CN/ND) | 2479,30,08,000 |
Table 1(A): STATEMENT OF ANNUAL PLAN ALLOCATION FOR 2012-2013 AND EXPENDITURE INCURRED DURING 2012-2013
Rupees in lakhs | |||
---|---|---|---|
Outlay for 2012-2013 | Revised Outlay for 2012-2013 | Expenditure incurred | |
1. Higher Education Department | |||
2.Social Services Education, Sports and Youth Services, Arts & Culture i) General Education ii) Sports and Youth Services iii) Arts and Culture iv) Technical Education |
i) 127,31.95 ii) 5,20.10 iii) 34,39.30 iv) 73,08.65 |
i) 126,31.95 ii) 5,20.10 iii) 34,39.30 iv) 73,08.65 |
i) 80,97.71 ii) 1,96.50 iii) 28,03.61 iv) 39,97.07 |
Total Higher Education : | 240,00.00 | 239,00.00 | 150,94.89 |
Table 2: TOTAL BUDGET ESTIMATE OF THE DEPARTMENT OF HIGHER EDUCATION THROUGH THE YEARS
YEAR | AMOUNT IN RUPEES | AMOUNT IN RUPEES |
---|---|---|
NON-PLAN | STATE PLAN | |
1995-96 | 2,93,28,21,000 | 23,00,00,000 |
1996-97 | 3,25,56,64,000 | 26,05,00,000 |
1997-98 | 3,63,71,16,000 | 35,00,00,000 |
1998-99 | 3,77,69,68,000 | 33,50,00,000 + 5,00,00,000 (Loan) |
1999-2000 | 4,57,79,78,000 | 33, 00, 00,000 + 10, 00, 00,000 (Loan from I.D.F.C.) |
2000-2001 | 5,02,81,77,000 | 23,45,50,000 + 21.00 Crore by way of grant to Local Bodies / Zilla Parishad for Higher Education |
2001-2002 | 5,79,07,45,000 | 25,80,00,000 + 23.10 Crore by way of grant to Local Bodies / Zilla Parishad for Higher Education |
2002-2003 | 6,51,39,60,000 | 25,86,32,000 |
2003-2004 | 6,58,83,93,000 | 6,31,12,000 |
2004-2005 | 6,57,40,53,000 | 6,32,00,000 |
2005-2006 | 7,11,62,92,000 | 10,32,00,000 |
2006-2007 | 7,66,63,90,000 | 35,00,00,000 |
2007-2008 | 7,96,38,89,000 | 40,00,00,000 |
2008-2009 | 8,68,45,01,000 | 1,18,50,00,000 |
2009-2010 | 15,84,83,60,000 | 1,49,00,00,000 |
2010-2011 | 1743,75,78,000 | 200,00,00,000 |
2011-2012 | 1724,29,90,000 | 220,00,00,000 |
2012-2013 | 21,96,82,06,000 | 240,00,00,000 |
2013-2014 | 21,16,03,11,000 | 270,00,00,000 |
Table 3: BUDGETARY POSITION OF HIGHER DEPARTMENT WITH REFERENCE TO THE STATE BUDGET AND THE BUDGET FOR EDUCATION SINCE 2000-01
Rupees in Crores | ||||||
YEAR | TOTAL STATE BUDGET | TOTAL B.E. ON EDUCATION | % OF B.E. ON EDUCATION WITH RESPECT TO STATE BUDGET | TOTAL B.E. FOR HIGHER EDUCATION | % OF B.E. OF HIGHER EDUCATION WITH REFERENCE TO B.E. ON EDUCATION | REMARKS |
---|---|---|---|---|---|---|
2000-2001 | 24481.95 | 3704.58 | 15.13% | 526.27 | 14.21% | |
2001-2002 | 29238.96 | 4339.28 | 14.84% | 604.87 | 13.94% | |
2002-2003 | 30928.75 | 4770.31 | 15.42% | 677.26 | 14.20% | |
2003-2004 | 35344.62 | 4791.33 | 13.56% | 665.15 | 13.88% | |
2004-2005 | 38517.56 | 4941.24 | 12.83% | 663.73 | 13.43% | |
2005-2006 | 37770.10 | 5594.51 | 14.81% | 721.95 | 12.90% | |
2006-2007 | 42175.53 | 6716.30 | 15.92% | 801.64 | 11.94% | |
2007-2008 | 45882.45 | 6880.03 | 14.99% | 836.39 | 12.16% | |
2008-2009 | 51537.73 | 8040.06 | 15.60% | 986.95 | 12.28% | |
2009-2010 | 72383.57 | 12374.33 | 17.09% | 1733.84 | 14.01% | |
2010-2011 | 77340.98 | 13872.09 | 17.94% | 1943.76 | 14.01% | |
2011-2012 | 80995.42 | 15450.81 | 19.08% | 1996.03 | 12.92% | |
2012-2013 | 92000.26 | 18593.60 | 20.21% | 2479.30 | 13.33% | |
2013-2014 | 101210.36 | 20637.71 | 20.39% | 2487.02 | 12.05% |
* Data cannot be provided on the basis of Vote-on-account Budget, as full Budget is yet to be decided.
Table 4: BUDGETARY ALLOCATION FOR EDUCATION WITH REFERENCE TO THE STATE BUDGET AND THE BUDGET FOR HIGHER EDUCATION WITH REFERENCE TO EDUCATION 2013-2014
Rupees in Crores | ||||||
Items | Total State Budget for West Bengal | Total Budget for Education | % of Budget Provision on Education With Reference to State Budget | Total Budget for Higher Education | % Budget Provision of Higher Education Department with Reference to Budget on Education | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Plan Schemes | 24056.54 | 4258.22 | 17.70% | 270.00 | 6.34% | |
Non-Plan Schemes | 77153.82 | 16379.49 | 21.23% | 2217.02 | 13.54% | |
Grand Total | 101210.36 | 20637.71 | 20.39% | 2487.02 | 12.05% |
BUDGET ALLOCATION AND FUND SANCTIONED UNDER THE HEAD OF ACCOUNT “2203- TECHNICAL EDUCATION” AND “4202-CAPITAL OUTLAY” OF ENGINEERING AND TECHNOLOGY COLLEGES DURING THE YEAR 2013-2014 (STATE PLAN)
Sl. No. | Name of the College | Major Head “2203-Tech. Edn” | Major Head “2203-Tech. Edn” | ||
---|---|---|---|---|---|
Budget Provision(Rs.) | Amount Sanctioned(Rs.) | Budget Provision(Rs.) | Amount Sanctioned(Rs.) | ||
1. | Jalpaigur Govt. Engineering College, Jalpaiguri | 2,00,00,000 | 82,93,370 | 2,00,00,000 | 1,99,75,565 |
2. | Kalyani Govt. Engineering College, Kalyani | 1,50,00,000 | 1,45,94,603 | 1,50,00,000 | 1,44,72,914 |
3. | College of Textile Technology, Serampore | 60,00,000 | 59,98,157 | 1,50,00,000 | 1,35,00,000 |
4. | College of Textile Technology, Berhampore | 80,00,000 | 70,88,304 | 1,00,00,000 | 1,00,00,000 |
5. | College of Ceramic Technology, Kolkata | 1,00,00,000 | 92,81,043 | 1,00,00,000 | 90,59,878 |
6. | College of Leather Technology, Kolkata | 1,00,00,000 | 88,99,428 | 1,50,00,000 | 1,34,92,456 |
7. | R.E. College Durgapur | 2,000 | NIL | ---------- | --------- |
8. | Non-Government Engineering Colleges | 20,000 | NIL | ---------- | --------- |
(Rs. in Lakhs) | |||||
---|---|---|---|---|---|
Sl. No. | Head of A/C | Provision | Expenditure | Savings | Remarks |
1. | SCP 2202-03-789-Special Component Plan for SC-SP (AP and 10th Plan)-002-Dev. of Library and Reading Room facilities-[EH]-31-02 |
73.00 | 64.75 | 8.25 | |
2. | SCP 2202-03-789-Special Component Plan for SC-SP (AP and 10th Plan)-003-Hostels for Girl Students-[EH]-31-02 |
40.00 | 30.00 | 10.00 | |
3. | SCP 2202-03-789 Special Component Plan for SC-SP (AP and 10th Plan)-004-Dev. of Colleges for Women-[EH]-31-02 |
45.00 | 33.75 | 11.25 | |
4. | TASP 2202-03-796-Tribal Area Sub-Plan-004-Dev. of Non-Govt. Colleges-[EH]-31-02 |
55.00 | 49.50 | 5.50 | |
TOTAL : | 213.00 | 178.00 | 35.00 |
(Rs. in Lakhs) | |||||
---|---|---|---|---|---|
Sl. No. | Head of A/C | Provision | Expenditure | Savings | Remarks |
1. | 2202-03-104-SP-(AP and 10th Plan)-001-Dev. of Library and Reading Room facilities-[EH]-31-02 |
12.00 | 9.00 | 3.00 | |
2. | 2202-03-104-SP-(AP and 10th Plan)-002-Development of Non-Government Colleges-[EH]-31-02 | 20,00.00 | 17,99.998 | 200.002 | |
3. | 2202-03-104-SP-(AP and 10th Plan)-003-Hostels for Girl Students-[EH]-31-02 | 50.00 | 44.999 | 5.001 | |
4. | 2202-03-104- SP-(AP and 10th Plan)-004-Dev. of Colleges for Women-[EH]-31-02 | 50.00 | 37.50 | 12.5 | |
5. | 2204-00-101- SP-(AP and 10th Plan)-021-Provision for Physical Education Facilities in Non-Govt. Colleges-[EH]-31-02 | 10.00 | 9.00 | 1.00 | |
TOTAL : | 21,22.00 | 1900.497 | 221.503 |
Various programmes have been taken up by the State Government for improvement and strengthening of the Government Colleges.
Statement of expenditure under different plan schemes related to Government Colleges during the financial year 2013-2014
HEADS | AMOUNT (Rs) | |
---|---|---|
OTHER CHARGES | BUILDINGS | |
STATE PLAN | STATE PLAN | |
Development of Presidency College | - | - |
Development of Darjeeling Govt. College | 90,00,000.00 | 62,86,049.00 |
Development of Hooghly Mohsin College | 70,00,000.00 | 50,76,693.00 |
Development of 12-Other Govt. Colleges | 22,50,000.00 | 8,06,00,247.00 |
Development of newly established Govt. Colleges | - | 49,44,72,036.00 |
Development of Govt. Physical Education Colleges | 38,30,000.00 | 93,05,293.00 |
Development of B.Ed. Colleges | ....................... | 57,85,627.00 |
Development of B.T. Colleges | 0,39,659.00 | ....................... |
Govt. College of Art & Craft | 15,62,053.00 | NIL |
NON-PLAN PROVISION FOR PAYMENT OF SALARY UNDER THE BUDGETARY HEAD “2202-03-103-NON-PLAN” FOR THE STAFF (TEACHING AND NON-TEACHING) OF THE GOVERNMENT DEGREE COLLEGES (EXCEPTING THE GOVT. ENGINEERING & TECHNOLOGICAL COLLEGES AND MEDICAL COLLEGES).
YEAR | PROVISION OF FUND (Rs. in Lakhs) |
---|---|
1994-95 | 24,05.78 |
1995-96 | 29,10.88 |
1996-97 | 33,79.00 |
1997-98 | 39,45.00 |
1998-99 | 39,50.00 |
1999-2000 | 57,33.80 |
2000-2001 | 63,53.63 |
2001-2002 | 59,25.68 |
2002-2003 | 61,16.31 |
2003-2004 | 48,86.57 |
2004-2005 | 42,30.70 |
2005-2006 | 45,78.40 |
2006-2007 | 46,86.00 |
2007-2008 | 48,52.11 |
2008-2009 | 54,46.23 |
2009-2010 | 107,50.30 |
2010-2011 | 121,54.74 |
2011-2012 | 122,17.56 |
2012-2013 | 122,27.52 |
NON-PLAN PROVISION FOR PAYMENT OF SALARY UNDER THE BUDGETARY HEAD “2202-03-104-NON-PLAN” FOR THE STAFF (TEACHING AND NON-TEACHING) OF THE NON-GOVT. DEGREE COLLEGES.
YEAR | PROVISION OF FUND (Rs. in Lakhs) |
---|---|
1994-95 | 1,13,30.00 |
1995-96 | 1,38,50.00 |
1996-97 | 1,44,60.00 |
1997-98 | 1,65,83.00 |
1998-99 | 1,76,00.00 |
1999-2000 | 2,04,40.00 |
2000-2001 | 2,43,20.00 |
2001-2002 | 2,63,00.00 |
2002-2003 | 2,83,27.84 |
2003-2004 | 2,97,44.23 |
2004-2005 | 3,42,00.00 |
2005-2006 | 3,77,52.54 |
2006-2007 | 3,86,53.13 |
2007-2008 | 3,97,38.00 |
2008-2009 | 407,67.79 |
2009-2010 | 723,60.70 |
2010-2011 | 795,96.77 |
2011-2012 | 715,35.94 |
2012-2013 | 1146,15.22 |
TABLE-I: BUDGET ESTIMATE 2014-2015 OF THE DEPTT. OF HIGHER EDUCATION AT A GLANCE [For incorporation in the Annual Report 2013-14]
BUDGET HEADS | NON-PLAN | PLAN |
---|---|---|
1) Assistance to Universities i) 2202-02-105-(NP) ii) 2202-03-001-(NP) iii) 2202-03-102 iv) 2202-03-796-001-(SP) v) 2202-03-796-002-(SP) vi) 2202-03-796-005-(SP) vii) 2202-03-796-006-(SP) vi) 2203-00-102- ix) 4202-01-203-001-(NP) x) 4202-01-203-009-(SP) |
24,38,000/- 16,55,71,000/- 756,70,06,000/- NIL NIL NIL NIL 53,68,28,000/- NIL NIL |
NIL NIL 127,26,87,000 3,00,00,000/- NIL NIL NIL 3,50,00,000/- NIL 20,00,000/- |
TOTAL:- | 827,18,43,000/- | 133,96,87,000/- |
2) Government Colleges and Institutes i) 2202-03-103- ii) 4202-01-203- (SP) iii) 4202-80-001- (SP) iv) 2202-03-796-003- (SP) |
148,71,81,000/- NIL NIL NIL |
9,68,00,000/- 94,91,00,000/- 1,65,00,000/- 27,50,000/- |
TOTAL:- | 148,71,81,000/- | 106,51,50,000/- |
3) Assistance to Non-Govt. Colleges i) 2202-03-104- ii) 2202-03-789- 002 to -007- (SP) iii) 2202-03-796- 004- (SP) |
1055,02,59,000/- NIL NIL |
27,57,60,000/- 7,61,30,000/- 60,50,000/- |
TOTAL:- | 1055,02,59,000/- | 35,79,40,000/- |
4) Instt. Of Higher Learning and Other Expenditure i) 2202-03-107- (NP) ii) 2202-03-112- iii) 2202-03-800- iv) 2202-03-789-001- (NP) |
66,000/- 4,98,17,000/- 5,14,55,000/- 75,11,000/- |
NIL 2,90,00,000/- 8,80,00,000/- NIL |
TOTAL:- | 10,88,49,000/- | 11,70,00,000/- |
5) Promotion of Modern Indian Languages i) 2202-05-102- ii) 2202-05-103- (NP) iii) 2202-05-800- |
81,21,000/- 13,27,000/- 27,83,000/- |
27,20,000/- NIL NIL |
TOTAL:- | 1,22,31,000/- | 27,20,000/- |
6) Research, Scholarship Etc. i) 2202-80-001- ii) 2202-80-107- iii) 2202-80-800- iv) 2202-80-004 |
1,50,06,000/- 39,60,09,000/- 9,68,43,000/- NIL |
NIL NIL 1,00,00,000/- 6,93,000/- |
TOTAL:- | 50,78,58,000/- | 1,06,93,000/- |
7) Technical Education i) 2203-00-001- (NP) ii) 2203-00-107- iii) 2203-00-112- iv) 2203-00-800- v) 4202-02-105-001-to-010- (SP) |
2,93,45,000/- 22,000/- 38,27,49,000/- 5,48,68,000/- NIL |
NIL NIL 10,39,00,000/- NIL 16,18,00,000/- |
TOTAL:- | 46,69,84,000/- | 26,57,00,000/- |
8) Physical Education, & Youth Welfare i) 2204-00-101- ii) 4202-03-800- (SP) |
5,98,24,000/- NIL |
66,00,000/- 1,50,,00,000/- |
TOTAL:- | 5,98,24,000/- | 2,16,00,000/- |
9) Promotion of Art and Culture i) 2205-00-101- ii) 2205-00-102- iii) 2205-00-104- iv) 2205-00-800- v) 4202-04-101- (SP) vi) 4202-04-102- (SP) vii) 4202-04-104- (SP) |
3,98,46,000/- 6,38,15,000/- 3,24,65,000/- 37,51,000/- NIL NIL NIL |
22,00,000/- 5,37,10,000/- 2,59,40,000/- 3,00,00,000/- 22,00,000/- NIL 1,11,10,000/- |
TOTAL:- | 13,98,77,000/- | 12,51,60,000/- |
10) Surveys & Statistics-Gazetteer & Statistical Memories i) 3454-02-110-NP-002- (NP) |
1,29,04,000/- |
NIL |
11) Capital Outlay on Roads and Bridges
i)5054-04-337-025 ii)5054-04-789-018 iii)5054-04-796-018 |
NIL NIL NIL |
8,88,00,000/- 2,79,00,000/- 71,00,000/- |
TOTAL:- | NIL | 12,38,00,000/- |
12) Secretariat-Social Services i) 2251-00-090-006 |
11,62,04,000/- |
NIL |
Total Non-Plan/Plan :- | 2173,40,14,000/- | 342,94,50,000/- |
Grand Total :- (Non-Plan + Plan) |
2516,34,64,000/- |