Achievements of Higher Education Department from the year 2011-2016
Serial No. | Information Asked | Action taken |
---|---|---|
1 | Appointments made through Higher Education Department to regular posts, contractual appointments and employment generated by out sourcing of work (if any) | Information regarding appointments made through Higher Education Department to regular posts supplied in para 9, 10 and 11. In addition, this Department has generated employment (on contract basis) for 112 Data-Entry Operators through WEBEL in 28 new Government General Degree Colleges. Further 53 Data-Entry Operators through WEBEL were engaged in this Department |
2 | Public investments through Higher Education Department in creation of physical infrastructure | Information regarding the annual expenditure under the Plan budget of the Higher Education Department supplied in para 7 |
3 | Total private investment in the sector being dealt with by Higher Education Department | Under Higher Education Sector, the State has received investment proposals worth Rs. 1408.00 crore from private Universities viz. JIS University, Neotia University, University of Engineering & Management, Amity University, Adamas University & Brainware University. |
4 | In respect of departments such as C&I, MSME&T etc. details of total investments public or private year-wise and sector-wise | N.A. |
5 | Expected employment creation based on capital-labour ratios in the sector | N.A. |
6 | Investment and employment creation in the services sector in respect of all departments may be estimated | Under Higher Education Sector, the State Government has received proposals for generation of employment of approximately 3000 persons from Private Universities viz. JIS University, Neotia University, University of Engineering & Management, Amity University, Adamas University & Brainware University. |
7 | All departments with targets for man-day creation/employment generation may highlight their achievement | N.A. |
8 | Details of capacity building/skill upgradation in different department & expected self-employment as a result thereof | For career-oriented and skill-based education, Community College Scheme (CCS) has been introduced in five Degree Colleges viz. Silda C.S. College, Paschim Medinipur; Mahisadal Raj College, Purba Medinipur; Burdwan; Moynaguri College, Jalpaiguri; City College, Kolkata and Derozio Memorial College, Kolkata. Government College of Engineering & Leather Technology is implementing a Skill Development Programme (Primary & Secondary) under Indian Leather Development Programme (ILDP) sanctioned by Department of Industrial Policy & Promotion, Ministry of Commerce & Industry, Govt. of India. Total financial grant of Rs. 7,56,95,000.00 has been sanctioned for this program. |
Present Government has made remarkable achievement on setting up of new universities across the State. 15 (fifteen) new universities have been set up during the tenure of this Government. Details of the new universities are given below:
Serial No. | Name of The University | State-aided or Private | Classes started / to start from Academic Session |
---|---|---|---|
1 | Cooch Behar Panchanan Barma University | State-aided | 2013-14 |
2 | Kazi Nazrul University, Asansol | State aided | 2013-14 |
3 | Bankura University | State-aided | 2014-15 |
4 | Diamond Harbour Women’s University | State-aided | 2014-15 |
5 | Raiganj University | State-aided | 2015-16 |
6 | W.B. University of Teacher Training, Academic Planning and Administration | State-aided | 2015-16 |
7 | Sanskrit College and University | State-aided | 2016-17 |
8 | Calcutta University | State-aided | 1857-58 |
9 | Jadavpur University | State-aided | 1955-56 |
10 | Burdwan university | State-aided | 1960-61 |
11 | Gourbanga University | State-aided | 2008-09 |
12 | kalyani University | State-aided | 1960-61 |
13 | Netaji Subhash Open University | State-aided | 1997-98 |
14 | North Bengal University | State-aided | 1962-63 |
15 | Presidency university | State-aided | 1817-18 |
16 | Rabindrabharati university | State-aided | 1962-63 |
17 | Sidho Kanho Birsha University | State-aided | 2010-11 |
18 | Vidyasagar University | State-aided | 1981-82 |
19 | West bengal University (Barasat) | State-aided | 2008-09 |
20 | Maulana Abul Kalam Azad University Of Technology | State-aided | 2000-01 |
21 | Rani Rashmoni Green University | State-aided | 2019-20 |
22 | Techno India University (North 24 Pgs) | Private | 2013-14 |
23 | Seacom Skills University (Birbhum) | Private | 2014-15 |
24 | Adamas University (North 24 Parganas) | Private | 2015-16 |
25 | Neotia University (South 24 Parganas) | Private | 2015-16 |
26 | University of Engineering and Managament (North 24 Parganas) | Private | 2015-16 |
27 | JIS University (North 24 Parganas) | Private | 2015-16 |
28 | Amity University (North 24 Parganas) | Private | 2015-16 |
29 | Brainware University (North 24 Parganas) | Private | 2016-17 |
30 | St.Xaviers University | Private | 2017-18 |
31 | Sister Nevedita university | Private | 2017-19 |
Following 3 (three) Government Colleges were set up:
Serial No. | Name of the college | Year of establishment |
---|---|---|
1 | Bidhannagar College | 1984 |
2 | Haldia Govt. College | 1985 |
3 | A.P.C. Roy College. Siliguri | 2010 |
4 | Durgapur Govt. College | 1970 |
5 | Acharya Brajendra Nath Seal College | 1888 |
6 | Darjeeling Govt. College | 1948 |
7 | Hooghly Acharya Prafulla Chandra Roy College, Siliguri | 2010 |
8 | Hooghly Mohsin College | 1836 |
9 | Chandannagar College | 1954 |
10 | Maulana Azad College | 1926 |
11 | Lady Brabourne College | 1939 |
12 | Bethune College | 1897 |
13 | Goenka College of Commerce and Business Administration | 1905 |
14 | Krishnaagar Govt. College | 1846 |
15 | Barasat Govt. College | 1950 |
16 | Bidhannagar Covt. College | 1984 |
17 | Taki Govt. College | 1950 |
18 | Jhargram Raj College | 1949 |
19 | Haldia Goverment College | 1988 |
20 | Govt. Training College, Hooghly | 1955 |
21 | Institute of Education for Women, Hooghly, Chandernagore | 1965 |
22 | Institute of Education for Women, hastings House | 1954 |
23 | Govt.Teachers' Training College, Maldah | 1964 |
24 | Govt. College of Education, Banipur | 1948 |
25 | Govt. College of Education, Burdwan | 1965 |
26 | Govt. College of physical Education for Women, Dinhata | 1985 |
27 | Govt. College of physical Education for Women, Hastings House | 1975 |
28 | Institute of Physical Education for Women, Hastings House | 1975 |
29 | Post Graduate College of Physical Education, Banipur | 1932 |
30 | Govt. College of Art & Craft, Kolkata | 1864 |
Whereas the present Government has established 30 (thirty) new Government General Degree Colleges, details of which are given in the next page:
District | Serial No. | Name of the Site/College | Academic Year of commencement |
---|---|---|---|
Bankura | 1 | Ranibandh | 2015-16 |
2 | Mejia (Gopalpur) | 2015-16 | |
Burdwan | 3 | Mangalkote | 2015-16 |
4 | Kalna – I | 2015-16 | |
Darjeeling | 5 | Pedong | 2015-16 |
6 | Gorubathan | 2015-16 | |
Jalpaiguri | 7 | Banarhat | 2014-15 |
Paschim Medinipur | 8 | Girls’ Wing of Jhargram Raj College | 2014-15 |
9 | Nayagram Pandit Raghunath Murmu Govt. College | 2014-15 | |
10 | Salbani | 2014-15 | |
11 | Lalgarh | 2014-15 | |
12 | Mohanpur | 2015-16 | |
13 | Kharagpur-II | 2015-16 | |
14 | Gopiballavpur II | 2015-16 | |
15 | Keshiary | 2015-16 | |
16 | Dantan – II | 2015-16 | |
17 | Narayangarh Govt. Colleges Rathipur | 2017-18 | |
Purba Medinipur | 18 | Sahid Matangini Hazra Govt. General Degree College, Nimtouri, Tamluk | 2015-16 |
Nadia | 19 | Nakashipara, Muragacha | 2015-16 |
20 | Kaliganj | 2015-16 | |
21 | Tehatta | 2015-16 | |
22 | Chapra | 2015-16 | |
Purulia | 23 | Manbazar – II | 2015-16 |
North 24 Parganas | 24 | P.R. Thakur Govt. College, Thakurnagar, Gaighata | 2013-14 |
25 | New Town, Rajarhat | 2013-14 | |
Dakshin Dinajpur | 26 | Hili | 2015-16 |
27 | Kushmandi | 2015-16 | |
Hooghly | 28 | Singur | 2013-14 |
South 24-Parganas | 29 | Hastings House, Alipore, | 2015-16 |
30 | Govt. Girls general Degree Colleges | 2016-17 |
Besides, the present Government has established 2 (two) new Government Engineering & Technology Colleges at Joypur, Purulia (under the BRGF Special Project Scheme) and Harinchawra, Cooch Behar (being constructed by NBDD) whose academic activities are expected to start from 2016-17.
This Government has established 18 (eighteen) Government-aided colleges as detailed below:
District | Serial No. | Name of the Site/College | Academic Year of commencement |
---|---|---|---|
Cooch Behar | 1 | Ghoksadanga Birendra Mahavidyalaya | 2011 |
Burdwan | 2 | Dasarathi Hazra Memorial College at Bhatar | 2013-14 |
3 | Acharya Sukumar Sen Mahavidyalaya at Gotan | 2013-14 | |
4 | Tehatta Sadananda Mahavidyalaya | 2013-14 | |
5 | B.B. College (Hindi Medium), Asansol | 2015-16 | |
Jalpaiguri | 6 | Lilavati Mahavidyalaya at Falakata | 2013-14 |
7 | Dhupguri Mahila Mahavidyalaya at Dhupguri | 2013-14 | |
Purba Medinipur | 8 | Siddhinath Mahavidyalaya at Shyamsundarpur Patna | 2013-14 |
9 | Swarnamoyee Jogendranath Mahavidyalaya | 2015-16 | |
Purulia | 10 | Sitaram Mahato Memorial College at Anandadeep | 2013-14 |
South 24-Parganas | 11 | Sibani Mandal Mahavidyalaya at Namkhana | 2013-14 |
Uttar Dinajpur | 12 | Chopra Kamala Paul Smriti Mahavidyalaya, Chopra | 2013-14 |
Malda | 13 | Manikchak College | 2014-15 |
Aliporeduar | 14 | Pijushkanti Mukherjee Mahavidyalaya | 2015-16 |
Bankura | 15 | Akui Kamalabala Mahila Mahavidyalaya at Indas | 2016-17 |
Darjeeling | 16 | Birsa Munda College-Hindi Medium | |
17 | Ghoshpukur College, Phansidewa | ||
Dakshin Dinajpur | 18 | Kumarganj College |